1.3/8" ID Oilite Bush
- SKU: O-137162093
- Self‑lubricating Oilite® bronze bush for smooth, maintenance‑free rotation. Ideal for light‑to‑medium duty applications in machinery, motors and linkages. Precision metric size for reliable fit.
Product Details
Oilite® sintered bronze bearings are the industry standard for long-life, maintenance-free performance. Manufactured with a porous bronze structure and impregnated with highly refined ISO VG (SAE 30) mineral oil enhanced with anti-oxidant, anti-rust, and defoaming additives, Oilite bearings deliver exceptional durability, low friction, and reliable self-lubrication. Ideal for automotive, industrial, power-transmission, and engineering applications.
Oilite® offers consistent quality and proven performance across a wide range of operating conditions.
Product Specifications
| inside dia id (mm) | 1.3/8 |
|---|---|
| outside dia od (mm) | 1.5/8 |
| width (w) (mm) | 15/16 |
| Model Ref | Name | UOI | Price (ex. VAT) | Stock | Qty |
|---|---|---|---|---|---|
| O-137162093 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 15/16" Wide | 1 | £4.62 | 2-3 Days | |
| O-137162100 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 1" Wide | 1 | £5.07 | 2-3 Days | |
| O-137162125 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 1.1/4" Wide | 1 | £6.24 | 2-3 Days | |
| O-137162150 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 1.1/2" Wide | 1 | £6.77 | In Stock | |
| O-137162175 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 1.3/4" Wide | 1 | £7.86 | 2-3 Days | |
| O-137162200 | Plain Imperial Oilite Bush 1.3/8" ID x 1.5/8" OD x 2" Wide | 1 | £8.65 | 2-3 Days | |
| O-137175150 | Plain Imperial Oilite Bush 1.3/8" ID x 1.3/4" OD x 1.1/2" Wide | 1 | £10.46 | In Stock | |
| O-137175175 | Plain Imperial Oilite Bush 1.3/8" ID x 1.3/4" OD x 1.3/4" Wide | 1 | £8.87 | 2-3 Days | |
| O-137175200 | Plain Imperial Oilite Bush 1.3/8" ID x 1.3/4" OD x 2" Wide | 1 | £19.88 | In Stock | |
| O-137175225 | Plain Imperial Oilite Bush 1.3/8" ID x 1.3/4" OD x 2.1/4" Wide | 1 | £12.33 | 2-3 Days |




