1/4" ID Flanged Oilite Bush
- SKU: O-F025037025
Product Details
Oilite® sintered bronze bearings are the industry standard for long-life, maintenance-free performance. Manufactured with a porous bronze structure and impregnated with highly refined ISO VG (SAE 30) mineral oil enhanced with anti-oxidant, anti-rust, and defoaming additives, Oilite bearings deliver exceptional durability, low friction, and reliable self-lubrication. Ideal for automotive, industrial, power-transmission, and engineering applications.
Oilite® offers consistent quality and proven performance across a wide range of operating conditions.
Product Specifications
| inside dia id (mm) | 1/4" |
|---|---|
| outside dia od (mm) | 3/8 |
| width (w) (mm) | 1/4 |
| Model Ref | Name | UOI | Price (ex. VAT) | Stock | Qty |
|---|---|---|---|---|---|
| O-F025037025 | Flanged Imperial Oilite Bush 1/4" ID x3/8 " OD x 1/4 " Wide | 1 | £1.28 | High Stock | |
| O-F025037037 | Flanged Imperial Oilite Bush 1/4" ID x3/8 " OD x 1/4 " Wide | 1 | £1.40 | 2-3 Days | |
| O-F025037050 | Flanged Imperial Oilite Bush 1/4" ID x3/8 " OD x 1/4 " Wide | 1 | £1.54 | In Stock | |
| O-F025037075 | Flanged Imperial Oilite Bush 1/4" ID x3/8 " OD x 3/4 " Wide | 1 | £1.76 | In Stock | |
| O-F025050025 | Flanged Imperial Oilite Bush 1/4" ID x1/2 " OD x 1/4 " Wide | 1 | £1.66 | 2-3 Days | |
| O-F025050037 | Flanged Imperial Oilite Bush 1/4" ID x1/2 " OD x 3/8 " Wide | 1 | £1.73 | 2-3 Days | |
| O-F025050062 | Flanged Imperial Oilite Bush 1/4" ID x1/2 " OD x 5/8 " Wide | 1 | £2.15 | 2-3 Days |




