5/16" ID Flanged Oilite Bush
- SKU: O-F031050025
Product Details
Oilite® sintered bronze bearings are the industry standard for long-life, maintenance-free performance. Manufactured with a porous bronze structure and impregnated with highly refined ISO VG (SAE 30) mineral oil enhanced with anti-oxidant, anti-rust, and defoaming additives, Oilite bearings deliver exceptional durability, low friction, and reliable self-lubrication. Ideal for automotive, industrial, power-transmission, and engineering applications.
Oilite® offers consistent quality and proven performance across a wide range of operating conditions.
Product Specifications
| inside dia id (mm) | 5/16 |
|---|---|
| outside dia od (mm) | 1/2 |
| width (w) (mm) | 1/4 |
| Model Ref | Name | UOI | Price (ex. VAT) | Stock | Qty |
|---|---|---|---|---|---|
| O-F031050025 | Flanged Imperial Oilite Bush 5/16 " ID x1/2 " OD x 1/4 " Wide | 1 | £1.66 | In Stock | |
| O-F031050037 | Flanged Imperial Oilite Bush 5/16" ID x1/2 " OD x 3/8 " Wide | 1 | £1.73 | High Stock | |
| O-F031050050 | Flanged Imperial Oilite Bush 5/16" ID x1/2 " OD x 1/2 " Wide | 1 | £1.76 | In Stock | |
| O-F031050075 | Flanged Imperial Oilite Bush 5/16" ID x1/2 " OD x 3/4 " Wide | 1 | £2.15 | 2-3 Days | |
| O-F031056037 | Flanged Imperial Oilite Bush 5/16" ID x 9.16" OD x 3/8 " Wide | 1 | £1.73 | In Stock | |
| O-F031056062 | Flanged Imperial Oilite Bush 5/16" ID x9/16" OD x 5/8 " Wide | 1 | £2.59 | 2-3 Days | |
| O-F031056075 | Flanged Imperial Oilite Bush 5/16" ID x9/16" OD x 3/4 " Wide | 1 | £2.59 | In Stock |




