1" ID Flanged Oilite Bush
- SKU: O-F100125075
Product Details
Oilite® sintered bronze bearings are the industry standard for long-life, maintenance-free performance. Manufactured with a porous bronze structure and impregnated with highly refined ISO VG (SAE 30) mineral oil enhanced with anti-oxidant, anti-rust, and defoaming additives, Oilite bearings deliver exceptional durability, low friction, and reliable self-lubrication. Ideal for automotive, industrial, power-transmission, and engineering applications.
Oilite® offers consistent quality and proven performance across a wide range of operating conditions.
Product Specifications
| inside dia id (mm) | 1 |
|---|---|
| outside dia od (mm) | 1.1/4 |
| width (w) (mm) | 3/4 |
| Model Ref | Name | UOI | Price (ex. VAT) | Stock | Qty |
|---|---|---|---|---|---|
| O-F100125075 | Flanged Imperial Oilite Bush 1" ID x 1.1/4 " OD x 3/4 " Wide | 1 | £4.35 | In Stock | |
| O-F100125100 | Flanged Imperial Oilite Bush 1" ID x 1.1/4 " OD x 1 " Wide | 1 | £5.46 | In Stock | |
| O-F100125112 | Flanged Imperial Oilite Bush 1" ID x 1.1/4 " OD x 1.1/8 " Wide | 1 | £5.75 | In Stock | |
| O-F100125125 | Flanged Imperial Oilite Bush 1" ID x 1.1/4 " OD x 1.1/4 " Wide | 1 | £6.77 | In Stock | |
| O-F100125150 | Flanged Imperial Oilite Bush 1" ID x 1.1/4" OD x 1.1/2 " Wide | 1 | £10.18 | In Stock | |
| O-F100125175 | Flanged Imperial Oilite Bush 1" ID x 1.1/4" OD x 2" " Wide | 1 | £8.83 | 2-3 Days | |
| O-F100125187 | Flanged Imperial Oilite Bush 1" ID x 1.1/4 " OD x 1.7/8 " Wide | 1 | £9.97 | 2-3 Days | |
| O-F100125200 | Flanged Imperial Oilite Bush 1" ID x 1.1/4" OD x 2 " Wide | 1 | £9.97 | In Stock |




