Any Width Belt 100 - 139 Teeth
- SKU: ZS-T10-1000
- T10 timing belts supplied in continuous sleeves from T10‑1000 to T10‑1390 and slit to any width you require. Pricing is calculated per mm for accurate, cost‑effective sizing.
Product Details
The T10‑1000 polyurethane timing belt is supplied in continuous sleeve form and cut to any width, making it ideal for custom machinery builds, prototyping and low‑volume production. Manufactured from tough thermoplastic polyurethane and reinforced with high‑tensile steel cords, it delivers excellent strength, low stretch and consistent torque transfer in heavy‑duty synchronous drives. The 10 mm T10 tooth profile ensures smooth meshing and reliable indexing, suitable for industrial machinery, conveyors, automation systems and high‑load drive applications. Resistant to wear, oil and abrasion, it performs reliably across a wide temperature range. From our base in Wellingborough, Northamptonshire, Transpower Drives supplies T10‑1000 belts to engineering firms across Northampton, Kettering, Corby, Milton Keynes, Bedford and the wider East Midlands, with fast national delivery to OEMs, production facilities and maintenance teams throughout the UK.
| Model Ref | Name | UOI | Price (ex. VAT) | Stock | Qty |
|---|---|---|---|---|---|
| ZS-T10-1000 | T10 - 1000 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.85 | High Stock | |
| ZS-T10-1010 | T10 - 1010 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.85 | High Stock | |
| ZS-T10-1050 | T10 - 1050 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.90 | High Stock | |
| ZS-T10-1080 | T10 - 1080 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.91 | High Stock | |
| ZS-T10-1100 | T10 - 1100 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.99 | High Stock | |
| ZS-T10-1110 | T10 - 1110 Timing Belt Cut To Any Width - Price Per mm | 1 | £1.99 | High Stock | |
| ZS-T10-1140 | T10 - 1140 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.05 | 2-3 Days | |
| ZS-T10-1150 | T10 - 1150 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.05 | 2-3 Days | |
| ZS-T10-1200 | T10 - 1200 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.13 | High Stock | |
| ZS-T10-1210 | T10 - 1210 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.16 | High Stock | |
| ZS-T10-1240 | T10 - 1240 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.16 | High Stock | |
| ZS-T10-1250 | T10 - 1250 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.33 | High Stock | |
| ZS-T10-1300 | T10 - 1300 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.35 | High Stock | |
| ZS-T10-1320 | T10 - 1320 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.35 | High Stock | |
| ZS-T10-1350 | T10 - 1350 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.48 | 2-3 Days | |
| ZS-T10-1390 | T10 - 1390 Timing Belt Cut To Any Width - Price Per mm | 1 | £2.50 | High Stock |




